Click on a column header to sort.
Grantee | Program Area | Project Title | Grant Cycle | Grant Length | Grant Amount |
---|---|---|---|---|---|
Senator John Heinz History Center | Education | Hop Into History | Fall 2019 | One year | 60,000 |
The Education Partnership | Education | The Teacher Resource Center | Fall 2019 | One year | 50,000 |
Achieva | Education | Expanding Access to Post-secondary Education for People with Intellectual Disabilities | Spring 2020 | One year | 10,000 |
Allegheny Health Network | Community Development in Knox and/or Franklin, PA | Community Injury & Violence Prevention Promoter (CIVPP) Program | Spring 2019 | One year | 61,000 |
Angels' Place, Inc. | Education | Education for Two Generations | Fall 2019 | One year | 25,000 |
ARYSE | Education | General Operating | Spring 2020 | One year | 50,000 |
Assemble | Education | Assemble STEAM School Year Programs | Fall 2019 | One year | 10,000 |
Baptist Homes Foundation | End-of-Life Planning and Care | General Operating | Fall 2018 | One year | 15,000 |
Baptist Homes Foundation | End-of-Life Planning and Care | Palliative Care Center of Excellence Initiative | Spring 2019 | One year | 38,000 |
Big Brothers Big Sisters of Greater Pittsburgh | Education | Expansion of the mentor2.0 Program | Spring 2020 | One year | 244,000 |
Boys & Girls Clubs of Western PA | Education | After-school Excellence Program | Spring 2020 | One year | 100,000 |
Bridge Builders Community Foundation | Community Development in Knox and/or Franklin, PA | Attending the 2018 National College Access Network Conference | Fall 2018 | One year | 5,000 |
Bridge Builders Community Foundations | Community Development in Knox and/or Franklin, PA | Exploration of the Feasibility of a "Promise Program" in Franklin | Spring 2019 | One year | 12,000 |
Carnegie Library Pittsburgh | Education | The Expansion of the Downtown Branch of the Carnegie Library | Spring 2020 | Three years | 166,667 |
Carnegie Mellon Univeristy | Workplace Safety | Studying Psychological Interventions for Reducing Workplace fatalities | Spring 2020 | Two years | 96,817 |
Carnegie Mellon University | Education | Girls of Steel Robotics | Fall 2019 | One year | 50,000 |
Carnegie Mellon University | Education | Implementing NoRilla in one Franklin Area School District Elementary School | Fall 2019 | One year | 20,000 |
Carnegie Museums of Pittsburgh | Education | Educational Scholarship Program | Fall 2019 | One year | 30,000 |
CCAC Educational Foundation | Education | CCAC Workforce Development Initiative: Pioneering Pittsburgh's New Workforce | Spring 2019 | One year | 1,000,000 |
Chatham University | Education | Immersive Media Program | Fall 2018 | Three years | 997,100 |
Child Development Centers, Inc. | Education | Creative Curriculum Implementation Project | Spring 2019 | One year | 15,000 |
Children's Hospital of Pittsburgh Foundation | End-of-Life Planning and Care | A New Pediatric-focused Hospice and Palliative Care Medicine Fellowship | Spring 2020 | Three years | 97,058 |
Children's Museum Pittsburgh | Education | MuseumLab | Fall 2018 | One year | 40,000 |
Children's Museum Pittsburgh | Education | General Operating | Spring 2020 | One year | 200,000 |
Clarion University of Pennsylvania | Education | The Dr. Glenn R. McElhattan Scholarship | Spring 2019 | One year | 25,000 |
Duquesne University | Education | Project Hope | Spring 2020 | One year | 28,500 |
Family Hospice and Palliative Care | End-of-Life Planning and Care | Increasing Community and Healthcare Provider Awareness About Hospice Care | Spring 2019 | One year | 62,000 |
Family Service & Children's Aid Society of Venango County | Community Development in Knox and/or Franklin, PA | Safe Shelter Contruction | Fall 2018 | One year | 25,000 |
Family Service & Children's Aid Society of Venango County | Community Development in Knox and/or Franklin, PA | Safe Shelter Contruction | Spring 2019 | One year | 150,000 |
Franklin Area School District | Education | Franklin Jr./Sr. High School RAD LAB | Spring 2019 | One year | 22,097 |
GEMS--Girls Excelling in Math and Science | Community Development in Knox and/or Franklin, PA | Exploring Participation Impacts on STEM for Girls Engaging in GEMS Clubs in the Franklin Area | Spring 2019 | One year | 50,000 |
Grace Learning Center, Inc. | Community Development in Knox and/or Franklin, PA | Grace Learning Center Afterschool Program | Fall 2019 | One year | 19,500 |
Holy Family Foundation | Education | Nazareth Prep Mechanical Engineering Program | Fall 2019 | One year | 45,000 |
Homeless Children's Education Fund | Education | Teen Outreach Program | Spring 2019 | One year | 20,000 |
Jewish Healthcare Foundation | End-of-Life Planning and Care | Liftoff PGH 2020 | Fall 2019 | One year | 225,000 |
Justice at Work | Workplace Safety | General Operating | Spring 2020 | One year | 50,000 |
Keystone School District Education Foundation | Education | Teacher Challenge Grants | Spring 2019 | One year | 15,000 |
Knox Area Ambulance Co., Inc | Community Development in Knox and/or Franklin, PA | Equipment Replacement | Fall 2018 | One year | 35,000 |
Knox Public Library | Community Development in Knox and/or Franklin, PA | Reference Refresh | Fall 2019 | One year | 6,500 |
Knox Volunteer Fire Company | Community Development in Knox and/or Franklin, PA | Tanker Replacement | Spring 2020 | One year | 175,000 |
Latino Community Center | Education | Supporting Our Youth Middle School After-school Program | Spring 2020 | One year | 50,000 |
Light of Life Ministries, Inc. | Education | Education and Employment | Spring 2019 | One year | 9,533 |
Literacy Pittsburgh | Education | Expanding Access to Free, High Quality Adult Education | Spring 2020 | One year | 50,000 |
Mustard Seed Missions of Venango County | Community Development in Knox and/or Franklin, PA | Home Repair and Household Goods Initiative | Spring 2020 | One year | 20,000 |
National Safety Council | Workplace Safety | Work to Zero | Fall 2018 | One year | 500,000 |
National Safety Council | Workplace Safety | Work to Zero | Fall 2019 | One year | 500,000 |
New Century Careers | Education | Manufacturing 2000 (M2K) Program | Spring2019 | One year | 15,000 |
Pediatric Palliative Care Coalition | End-of-Life Planning and Care | General Operating | Spring 2020 | One year | 35,000 |
Pennsylvania Women Work | Education | Customer Service First-Class | Fall 2019 | One year | 18,000 |
Pittsburgh Chapter National Tooling & Machining Foundation | Education | BotsIQ | Fall 2019 | One year | 15,000 |
Pittsburgh Urban Christian School | Education | General Operating | Spring 2020 | One year | 45,000 |
Sewickley Academy | Education | Breakthrough Pittsburgh | Fall 2019 | One year | 15,000 |
The American Red Cross of Venango and Clarion | Community Development in Knox and/or Franklin, PA | American Red Cross in Venango and Clarion Counties | Spring 2020 | One year | 15,000 |
The City of Franklin | Community Development in Knox and/or Franklin, PA | Miller-Sibley Recreational Complex Improvements -- Phase I | Fall 2019 | One year | 160,000 |
The Ellis School | Education | The Ellis Fund | Spring 2019 | One year | 150,000 |
The George Washington University | Workplace Safety | Preventing Work Fatalities in the Rapidly Changing World of Work | Fall 2019 | Two years | 631,658 |
The Neighborhood Academy | Education | General Operating | Spring 2020 | One year | 100,000 |
The Pittsburgh Promise | Special Project | General Operating | Spring 2020 | One year | 1,000,000 |
The Pittsburgh Promise Foundation | Education | The Pittsburgh Promise Scholarship Fund | Fall 2018 | One year | 25,000 |
The Pittsburgh Promise Foundation | Education | The Pittsburgh Promise Scholarship Fund Fund | Fall 2019 | One year | 25,000 |
United Way of Clarion County | Community Development in Knox and/or Franklin, PA | Clarion County's Imagination Library | Fall 2019 | One year | 10,000 |
United Way of Venango County | Community Development in Knox and/or Franklin, PA | General Operating | Spring 2020 | One year | 25,000 |
University of Pittsburgh | End-of-Life Planning and Care | Developing Telehealth Interventions to Expand Access to Palliative Care in Rural Western PA | Spring 2020 | Three years | 207,080 |
Urban Impact Foundation | Education | Urban Impact Options | Spring 2019 | One year | 20,000 |
Venango VNA Founation | End-of-Life Planning and Care | The Collins House | Spring 2019 | One year | 5,000 |
Veterans Place of Washington Boulevard | Education | General Operating | Spring 2020 | One year | 45,000 |
Women's Center & Shelter of Greater Pittsburgh | Workplace Safety | Web-Based Training for Partner Violence Prevention and Intervention in the Workplace | Spring 2019 | One year | 25,000 |
World Affairs Council of Pittsburgh | Education | Community Engagement Toolkit for Global Workforce Preparedness | Fall 2019 | One year | 25,000 |
Young Men's Christian Association of Franklin & Grove City | Community Development in Knox and/or Franklin, PA | Generation Y Capital Campaign to Repair Franklin YMCA | Spring 2019 | One year | 300,000 |
YouthPlaces | Education | Downtown YouthHUB | Spring 2020 | One year | 50,000 |
ACH Clear Pathways | Education | 2021 OST Programming | Fall 2020 | One year | 50,000 |
Alumni Theater Company | Education | General Operating | Fall 2020 | One year | 25,000 |
Angels' Place, Inc. | Education | General Operating | Fall 2020 | One year | 25,000 |
Assemble | Education | General Operating | Fall 2020 | One year | 15,000 |
Homewood Children's Village | Education | Homewood Children's Village - Bridge Program | Fall 2020 | One year | 45,000 |
HOPEBOUND MINISTRIES, INC. / Mooncrest Neighborhood Programs | Education | Mooncrest Afterschool Program | Fall 2020 | One year | 30,000 |
Human Services Center Corporation | Education | Youth LIFE After-School Program | Fall 2020 | One year | 25,000 |
Manchester Craftsmen's Guild Youth & Arts | Education | General Operating | Fall 2020 | One year | 20,000 |
Oakland Planning and Development Corporation | Education | General Operating | Fall 2020 | One year | 20,000 |
Ozanam, Inc. | Education | General Operating | Fall 2020 | One year | 10,000 |
Pittsburgh Chapter National Tooling & Machining Foundation | Education | General Operating | Fall 2020 | One year | 15,000 |
Pittsburgh Learning Commons | Education | General Operating | Fall 2020 | One year | 30,000 |
Propel Schools Foundation | Education | Afterschool Student Voice & Support Project | Fall 2020 | One year | 29,600 |
The Legacy Arts Project | Education | School from Home | Fall 2020 | One year | 15,000 |
Urban Impact Foundation | Education | General Operating | Fall 2020 | One year | 25,000 |
Women and Girls Foundation | Education | GirlGov | Fall 2020 | One year | 40,000 |
YWCA Greater Pittsburgh | Education | General Operating | Fall 2020 | One year | 40,000 |
Reimagine Inc | End-of-Life Planning and Care | Reimagine End of Life Virtual Connections | Fall 2020 | One year | 12,000 |
Family Service & Children's Aid Society of Venango County (FSCAS) | Community Development in Knox and/or Franklin, PA | General Operating | Fall 2020 | One year | 50,000 |
GEMS/Bridge Builders (fiscal sponsor) | Community Development in Knox and/or Franklin, PA | GEMS @ Home Program | Fall 2020 | One year | 29,000 |
Oil Region Library Association | Community Development in Knox and/or Franklin, PA | Franklin Public Library Children's Area Relocation and Renovation | Fall 2020 | One year | 20,000 |
Women's Center and Shelter of Greater Pittsburgh | Workplace Safety | 2020-2021 Program Support for STANDING FIRM | Fall 2020 | One year | 45,000 |
Worksafe | Workplace Safety | General Operating | Fall 2020 | Two years | 100,000 |
Last updated May 18, 2020