Click on a column header to sort.
Grantee | Program Area | Project Title | Grant Cycle | Grant Amount | Grant Length |
---|---|---|---|---|---|
Senator John Heinz History Center | Education | Hop Into History | Fall 2019 | 60,000 | One year |
The Education Partnership | Education | The Teacher Resource Center | Fall 2019 | 50,000 | One year |
Achieva | Education | Expanding Access to Post-secondary Education for People with Intellectual Disabilities | Spring 2020 | 10,000 | One year |
Allegheny Health Network | Community Development in Knox and/or Franklin, PA | Community Injury & Violence Prevention Promoter (CIVPP) Program | Spring 2019 | 61,000 | One year |
Angels' Place, Inc. | Education | Education for Two Generations | Fall 2019 | 25,000 | One year |
ARYSE | Education | General Operating | Spring 2020 | 50,000 | One year |
Assemble | Education | Assemble STEAM School Year Programs | Fall 2019 | 10,000 | One year |
Baptist Homes Foundation | End-of-Life Planning and Care | General Operating | Fall 2018 | 15,000 | One year |
Baptist Homes Foundation | End-of-Life Planning and Care | Palliative Care Center of Excellence Initiative | Spring 2019 | 38,000 | One year |
Big Brothers Big Sisters of Greater Pittsburgh | Education | Expansion of the mentor2.0 Program | Spring 2020 | 244,000 | One year |
Boys & Girls Clubs of Western PA | Education | After-school Excellence Program | Spring 2020 | 100,000 | One year |
Bridge Builders Community Foundation | Community Development in Knox and/or Franklin, PA | Attending the 2018 National College Access Network Conference | Fall 2018 | 5,000 | One year |
Bridge Builders Community Foundations | Community Development in Knox and/or Franklin, PA | Exploration of the Feasibility of a "Promise Program" in Franklin | Spring 2019 | 12,000 | One year |
Carnegie Library Pittsburgh | Education | The Expansion of the Downtown Branch of the Carnegie Library | Spring 2020 | 166,667 | Three years |
Carnegie Mellon Univeristy | Workplace Safety | Studying Psychological Interventions for Reducing Workplace fatalities | Spring 2020 | 173,073 | Two years |
Carnegie Mellon University | Education | Girls of Steel Robotics | Fall 2019 | 50,000 | One year |
Carnegie Mellon University | Education | Implementing NoRilla in one Franklin Area School District Elementary School | Fall 2019 | 20,000 | One year |
Carnegie Museums of Pittsburgh | Education | Educational Scholarship Program | Fall 2019 | 30,000 | One year |
CCAC Educational Foundation | Education | CCAC Workforce Development Initiative: Pioneering Pittsburgh's New Workforce | Spring 2019 | 1,000,000 | One year |
Chatham University | Education | Immersive Media Program | Fall 2018 | 997,100 | Three years |
Child Development Centers, Inc. | Education | Creative Curriculum Implementation Project | Spring 2019 | 15,000 | One year |
Children's Hospital of Pittsburgh Foundation | End-of-Life Planning and Care | A New Pediatric-focused Hospice and Palliative Care Medicine Fellowship | Spring 2020 | 97,058 | Three years |
Children's Museum Pittsburgh | Education | MuseumLab | Fall 2018 | 40,000 | One year |
Children's Museum Pittsburgh | Education | General Operating | Spring 2020 | 200,000 | One year |
Clarion University of Pennsylvania | Education | The Dr. Glenn R. McElhattan Scholarship | Spring 2019 | 25,000 | One year |
Duquesne University | Education | Project Hope | Spring 2020 | 28,500 | One year |
Family Hospice and Palliative Care | End-of-Life Planning and Care | Increasing Community and Healthcare Provider Awareness About Hospice Care | Spring 2019 | 62,000 | One year |
Family Service & Children's Aid Society of Venango County | Community Development in Knox and/or Franklin, PA | Safe Shelter Contruction | Fall 2018 | 25,000 | One year |
Family Service & Children's Aid Society of Venango County | Community Development in Knox and/or Franklin, PA | Safe Shelter Contruction | Spring 2019 | 150,000 | One year |
Franklin Area School District | Education | Franklin Jr./Sr. High School RAD LAB | Spring 2019 | 22,097 | One year |
GEMS--Girls Excelling in Math and Science | Community Development in Knox and/or Franklin, PA | Exploring Participation Impacts on STEM for Girls Engaging in GEMS Clubs in the Franklin Area | Spring 2019 | 50,000 | One year |
Grace Learning Center, Inc. | Community Development in Knox and/or Franklin, PA | Grace Learning Center Afterschool Program | Fall 2019 | 19,500 | One year |
Holy Family Foundation | Education | Nazareth Prep Mechanical Engineering Program | Fall 2019 | 45,000 | One year |
Homeless Children's Education Fund | Education | Teen Outreach Program | Spring 2019 | 20,000 | One year |
Jewish Healthcare Foundation | End-of-Life Planning and Care | Liftoff PGH 2020 | Fall 2019 | 225,000 | One year |
Justice at Work | Workplace Safety | General Operating | Spring 2020 | 50,000 | One year |
Keystone School District Education Foundation | Education | Teacher Challenge Grants | Spring 2019 | 15,000 | One year |
Knox Area Ambulance Co., Inc | Community Development in Knox and/or Franklin, PA | Equipment Replacement | Fall 2018 | 35,000 | One year |
Knox Public Library | Community Development in Knox and/or Franklin, PA | Reference Refresh | Fall 2019 | 6,500 | One year |
Knox Volunteer Fire Company | Community Development in Knox and/or Franklin, PA | Tanker Replacement | Spring 2020 | 175,000 | One year |
Latino Community Center | Education | Supporting Our Youth Middle School After-school Program | Spring 2020 | 50,000 | One year |
Light of Life Ministries, Inc. | Education | Education and Employment | Spring 2019 | 9,533 | One year |
Literacy Pittsburgh | Education | Expanding Access to Free, High Quality Adult Education | Spring 2020 | 50,000 | One year |
Mustard Seed Missions of Venango County | Community Development in Knox and/or Franklin, PA | Home Repair and Household Goods Initiative | Spring 2020 | 20,000 | One year |
National Safety Council | Workplace Safety | Work to Zero | Fall 2018 | 500,000 | One year |
National Safety Council | Workplace Safety | Work to Zero | Fall 2019 | 500,000 | One year |
New Century Careers | Education | Manufacturing 2000 (M2K) Program | Spring 2019 | 15,000 | One year |
Pediatric Palliative Care Coalition | End-of-Life Planning and Care | General Operating | Spring 2020 | 35,000 | One year |
Pennsylvania Women Work | Education | Customer Service First-Class | Fall 2019 | 18,000 | One year |
Pittsburgh Chapter National Tooling & Machining Foundation | Education | BotsIQ | Fall 2019 | 15,000 | One year |
Pittsburgh Urban Christian School | Education | General Operating | Spring 2020 | 45,000 | One year |
Sewickley Academy | Education | Breakthrough Pittsburgh | Fall 2019 | 15,000 | One year |
The American Red Cross of Venango and Clarion | Community Development in Knox and/or Franklin, PA | American Red Cross in Venango and Clarion Counties | Spring 2020 | 15,000 | One year |
The City of Franklin | Community Development in Knox and/or Franklin, PA | Miller-Sibley Recreational Complex Improvements -- Phase I | Fall 2019 | 160,000 | One year |
The Ellis School | Education | The Ellis Fund | Spring 2019 | 150,000 | One year |
The George Washington University | Workplace Safety | Preventing Work Fatalities in the Rapidly Changing World of Work | Fall 2019 | 631,658 | Two years |
The Neighborhood Academy | Education | General Operating | Spring 2020 | 100,000 | One year |
The Pittsburgh Promise | Special Project | General Operating | Spring 2020 | 1,000,000 | One year |
The Pittsburgh Promise Foundation | Education | The Pittsburgh Promise Scholarship Fund | Fall 2018 | 25,000 | One year |
The Pittsburgh Promise Foundation | Education | The Pittsburgh Promise Scholarship Fund Fund | Fall 2019 | 25,000 | One year |
United Way of Clarion County | Community Development in Knox and/or Franklin, PA | Clarion County's Imagination Library | Fall 2019 | 10,000 | One year |
United Way of Venango County | Community Development in Knox and/or Franklin, PA | General Operating | Spring 2020 | 25,000 | One year |
University of Pittsburgh | End-of-Life Planning and Care | Developing Telehealth Interventions to Expand Access to Palliative Care in Rural Western PA | Spring 2020 | 207,080 | Three years |
Urban Impact Foundation | Education | Urban Impact Options | Spring 2019 | 20,000 | One year |
Venango VNA Founation | End-of-Life Planning and Care | The Collins House | Spring 2019 | 5,000 | One year |
Veterans Place of Washington Boulevard | Education | General Operating | Spring 2020 | 45,000 | One year |
Women's Center & Shelter of Greater Pittsburgh | Workplace Safety | Web-Based Training for Partner Violence Prevention and Intervention in the Workplace | Spring 2019 | 25,000 | One year |
World Affairs Council of Pittsburgh | Education | Community Engagement Toolkit for Global Workforce Preparedness | Fall 2019 | 25,000 | One year |
Young Men's Christian Association of Franklin & Grove City | Community Development in Knox and/or Franklin, PA | Generation Y Capital Campaign to Repair Franklin YMCA | Spring 2019 | 300,000 | One year |
YouthPlaces | Education | Downtown YouthHUB | Spring 2020 | 50,000 | One year |
ACH Clear Pathways | Education | 2021 OST Programming | Fall 2020 | 50,000 | One year |
Alumni Theater Company | Education | General Operating | Fall 2020 | 25,000 | One year |
Angels' Place, Inc. | Education | General Operating | Fall 2020 | 25,000 | One year |
Assemble | Education | General Operating | Fall 2020 | 15,000 | One year |
Homewood Children's Village | Education | Homewood Children's Village - Bridge Program | Fall 2020 | 45,000 | One year |
HOPEBOUND MINISTRIES, INC. / Mooncrest Neighborhood Programs | Education | Mooncrest Afterschool Program | Fall 2020 | 30,000 | One year |
Human Services Center Corporation | Education | Youth LIFE After-School Program | Fall 2020 | 25,000 | One year |
Manchester Craftsmen's Guild Youth & Arts | Education | General Operating | Fall 2020 | 20,000 | One year |
Oakland Planning and Development Corporation | Education | General Operating | Fall 2020 | 20,000 | One year |
Ozanam, Inc. | Education | General Operating | Fall 2020 | 10,000 | One year |
Pittsburgh Chapter National Tooling & Machining Foundation | Education | General Operating | Fall 2020 | 15,000 | One year |
Pittsburgh Learning Commons | Education | General Operating | Fall 2020 | 30,000 | One year |
Propel Schools Foundation | Education | Afterschool Student Voice & Support Project | Fall 2020 | 29,600 | One year |
The Legacy Arts Project | Education | School from Home | Fall 2020 | 15,000 | One year |
Urban Impact Foundation | Education | General Operating | Fall 2020 | 25,000 | One year |
Women and Girls Foundation | Education | GirlGov | Fall 2020 | 40,000 | One year |
YWCA Greater Pittsburgh | Education | General Operating | Fall 2020 | 40,000 | One year |
Reimagine Inc | End-of-Life Planning and Care | Reimagine End of Life Virtual Connections | Fall 2020 | 12,000 | One year |
Family Service & Children's Aid Society of Venango County (FSCAS) | Community Development in Knox and/or Franklin, PA | General Operating | Fall 2020 | 50,000 | One year |
GEMS/Bridge Builders (fiscal sponsor) | Community Development in Knox and/or Franklin, PA | GEMS @ Home Program | Fall 2020 | 29,000 | One year |
Oil Region Library Association | Community Development in Knox and/or Franklin, PA | Franklin Public Library Children's Area Relocation and Renovation | Fall 2020 | 20,000 | One year |
Women's Center and Shelter of Greater Pittsburgh | Workplace Safety | 2020-2021 Program Support for STANDING FIRM | Fall 2020 | 45,000 | One year |
Worksafe | Workplace Safety | General Operating | Fall 2020 | 100,000 | Two years |
University of Pittsburgh School of Education | Education | Practices of Freedom | Spring 2021 | 2,000,000 | Four years |
United Way of Clarion County | Community Development in Knox and/or Franklin, PA | General Operating | Spring 2021 | 50,000 | One year |
Renewed Livingg DBA Emmaus Haven of Venango | Community Development in Knox and/or Franklin, PA | Emmaus Haven of Venango: Emergency Homeless Shelter Program | Spring 2021 | 50,000 | One year |
American National Red Cross of Venango County | Community Development in Knox and/or Franklin, PA | Disaster Preparedness and Relief in Clarion and Venango Counties | Spring 2021 | 15,000 | One year |
Bridge Builders | Community Development in Knox and/or Franklin, PA | Bridge Builders Community Foundations | Spring 2021 | 300,000 | One year |
ARYSE | Education | ARYSE General Operating Support | Spring 2021 | 50,000 | One year |
Breakthrough Pittsburgh | Education | Breakthrough Pittsburgh | Spring 2021 | 25,000 | One year |
Brookline Teen Outreach | Education | Social-Emotional Programming | Spring 2021 | 16,000 | One year |
Brothers and Sisters Emerging | Education | Operating Support for Brothers and Sisters Emerging | Spring 2021 | 30,000 | One year |
Children's Museum Pittsburgh | Education | General Operating | Spring 2021 | 50,000 | One year |
Grow Pittsburgh | Education | Urban Farmers in Training and Youth Market Program | Spring 2021 | 10,000 | One year |
Homeless Children's Education Fund | Education | General Operating | Spring 2021 | 25,000 | One year |
Indiana University of Pennsylvania Research Institute | Education | Expanding Educator Diversity through Community Investment | Spring 2021 | 50,000 | One year |
Latino Community Center | Education | Latino Community Center General Operating Support for Educational Programming | Spring 2021 | 50,000 | One year |
Literacy Pittsburgh | Education | Ensuring an economic recovery for all through our College and Career Readiness Pipeline | Spring 2021 | 50,000 | One year |
Sarah Heinz House | Education | Sustaining Our Holistic Programming and Growing Our Impact in 2021 | Spring 2021 | 30,000 | One year |
Youth Places | Education | General Operating | Spring 2021 | 50,000 | One year |
Don't Stop Dreamin' | End-of-Life Planning and Care | Dreams Do Come True | Spring 2021 | 5,000 | One year |
Hope Grows | End-of-Life Planning and Care | Caregiver Services | Spring 2021 | 25,000 | One year |
Hospice & Palliative Nurses Foundation | End-of-Life Planning and Care | APRN POLARIS Program | Spring 2021 | 50,000 | One year |
Jewish Healthcare | End-of-Life Planning and Care | PAPOLST Education for Healthcare Professionals | Spring 2021 | 50,000 | One year |
Pediatric Palliative Care Coalition | End-of-Life Planning and Care | Pediatric Palliative Care Coalition General Operating Support | Spring 2021 | 50,000 | One year |
Reformed Presbyterian Woman's Association | End-of-Life Planning and Care | RP Home Spiritual Program to Support Aging and End of Life Planning and Care | Spring 2021 | 50,000 | One year |
National Safety Council | Workplace Safety | Work to Zero | Spring 2021 | 3,000,000 | Three years |
University of Houston | Workplace Safety | Leveraging Marker-based Augmented Reality for Just-in-time safety information presentation | Spring 2021 | 55,000 | One year |
Boys and Girls Club | Education | General Operating | Spring 2021 | 100,000 | One year |
Carlow University | Education | The Power of ONE | Spring 2021 | 225,000 | Three years |
Gwen's Girls | Education | Strengthening Operations & Engagement | Spring 2021 | 65,000 | One year |
University of Pittsburgh | End-of-Life Planning and Care | End-Of-Life and Grief Experiences Among Families: Harnessing the Power of Participatory and Visual Research | Spring 2021 | 174,998 | Two years |
Greater Pittsburgh Food Bank | Education | Greater Pittsburgh Community Food Bank | Spring 2021 | 475,000 | One year |
Second Harvest Food Bank | Community Development in Knox and/or Franklin, PA | Franklin BackPack Program | Spring 2021 | 50,000 | One year |
United Way of Southwestern PA | Education | Welcome Back! | Spring 2021 | 500,000 | One year |
Oil Region Music Preservation Museum | Community Development in Knox and/or Franklin, PA | Free Museum Day | Fall 2021 | 2,000 | One year |
"His Place" Contact Center, Inc. (dba His Place Ministries) | Education | His Place Ministries (General Operational Support, 2022) | Fall 2021 | 35,000 | One year |
5A Elite Youth Empowerment | Education | Social Impact Labs at 5A | Fall 2021 | 35,000 | One year |
A+ Schools | Education | Striking while the iron is hot: Supporting and coordinating OST advocacy for short-term federal and state funding | Fall 2021 | 50,000 | One year |
Allegheny Intermediate Unit | Education | Allegheny Partners in Out of School Time (fiscally sponsored by the Allegheny Intermediate Unit) | Fall 2021 | 250,000 | Two years |
Angels' Place, Inc. | Education | Brighter Futures for Two Generations | Fall 2021 | 75,000 | Three years |
Assemble | Education | Assemble Strategic Plan and General Operation Support | Fall 2021 | 75,000 | Three years |
Best of the Batch Foundation | Education | General Operating Support for Out of School Time Programming | Fall 2021 | 45,000 | One year |
CCAC Educational Foundation | End-of-Life Planning and Care | Intentional Weaving of End of Life Education Into CCAC's Nursing Education Program | Fall 2021 | 400,000 | Four years |
Center of Life | Education | The KRUNK Movement (KRUNK) | Fall 2021 | 20,000 | One year |
Clarion Forest VNA, Inc. | Community Development in Knox and/or Franklin, PA | Telehealth funding | Fall 2021 | 50,000 | One year |
Community Empowerment Association, Inc. | Education | CEA Asante Nation After School Program | Fall 2021 | 50,000 | One year |
Community Theater Project Corporation dba Kelly Strayhorn Theater | Education | The Alloy School | Fall 2021 | 25,000 | One year |
Consortium for Public Education | Education | Leadership in Learning Spaces | Fall 2021 | 60,000 | One year |
Duquesne University | End-of-Life Planning and Care | Wills and Healthcare Decisions Legal Services Clinic | Fall 2021 | 32,028 | One year |
End Well Foundation | End-of-Life Planning and Care | Venture Tech Day 2022 | Fall 2021 | 25,000 | One year |
Family Hospice and Palliative Care | End-of-Life Planning and Care | Simulation Education | Fall 2021 | 14,700 | One year |
Family Service & Children's Aid Society of Venango County | Community Development in Knox and/or Franklin, PA | 2021-2022 Operating Grant | Fall 2021 | 225,000 | Three years |
GEMS--Girls Excelling in Math and Science | Community Development in Knox and/or Franklin, PA | Collaborative Capacity-Building Initiative for GEMS Clubs (Girls Excelling in Math and Science): Focus on Math,and STEM Identity. | Fall 2021 | 60,000 | One year |
Green America | Workplace Safety | Toxic Textiles Campaign | Fall 2021 | 20,000 | One year |
HOPEBOUND MINISTRIES, INC. Mooncrest Neighborhood Programs | Education | MOONCREST AFTER SCHOOL PROGRAM | Fall 2021 | 21,600 | One year |
Industrial Arts Workshop | Education | Arts + Welding = An Investment in Youth | Fall 2021 | 30,000 | One year |
Knox Public Library | Community Development in Knox and/or Franklin, PA | Library of Things | Fall 2021 | 20,000 | One year |
Melting Pot Ministries | Education | Going to Bat For You | Fall 2021 | 50,000 | One year |
Northwest Hospital Foundation | Community Development in Knox and/or Franklin, PA | Newborn, New Library | Fall 2021 | 105,000 | Five years |
Oil Region Music Preservation Museum | Community Development in Knox and/or Franklin, PA | Free Museum Day | Fall 2021 | 2,000 | One year |
Small Seeds Development Inc. | Education | B.E.A.M.( BLACK EMERGING ADOLECENT MALES) Academy | Fall 2021 | 20,000 | One year |
STEM Coding Lab Inc. | Education | Computer Science Education Program Support | Fall 2021 | 28,000 | One year |
Sugar Valley Lodge, Inc | Community Development in Knox and/or Franklin, PA | Sugar Valley Lodge Operations | Fall 2021 | 80,000 | One year |
The Friendship Circle of Pittsburgh, Inc. | Education | The Friendship Circle Teen Wellness Initiative | Fall 2021 | 40,000 | One year |
The Neighborhood Academy | Education | Extended Day & Year Programming at The Neighborhood Academy | Fall 2021 | 50,000 | One year |
The Pittsburgh Project | Education | Afterschool Program | Fall 2021 | 30,000 | One year |
The Salvation Army | Community Development in Knox and/or Franklin, PA | The Salvation Army Franklin Service Center | Fall 2021 | 25,000 | One year |
University of Pittsburgh School of Nursing | End-of-Life Planning and Care | Equipping Frontline Providers to Deliver High-Quality End-of-Life Care: Interprofessional Certificate and Continuing Education Program for End-of-Life Care and Communication | Fall 2021 | 400,000 | Four years |
Venture Outdoors Inc. | Education | Outdoor Learning Lab | Fall 2021 | 30,000 | One year |
Vintage Wings Inc. | Community Development in Knox and/or Franklin, PA | Vintage Wings Inc, Air Museum Restoration. | Fall 2021 | 45,000 | One year |
Voices Against Violence (Fiscal Conduit - The Pittsburgh Contingency) | Education | Voices Against Violence Community Afterschool Program | Fall 2021 | 50,000 | One year |
YMCA of Franklin & Grove City | Community Development in Knox and/or Franklin, PA | COVID19 Recovery | Fall 2021 | 25,000 | One year |
Youth Alternatives Inc. | Community Development in Knox and/or Franklin, PA | After-School/Summer Snack N' Study | Fall 2021 | 20,000 | One year |
Shippenville/Elk Township Volunteer Fire Department | Community Development in Knox and/or Franklin, PA | Fire Department emergency generator | Fall 2021 | 7,000 | One year |
The United Somali Bantu of Greater Pittsbugh | Education | Afterschool Program | Fall 2021 | 10,000 | One year |
Brookline Teen Outreach | Education | Bridging SEL to underserved communities | Spring 2022 | 10,000 | One year |
Knox Baseball Association | Community Development in Knox and/or Franklin, PA | Sand Lot Fence Replacement | Spring 2022 | 40,000 | One year |
United Way of Venango County | Community Development in Knox and/or Franklin, PA | In School Career Counselor | Spring 2022 | 120,000 | Three years |
City of Franklin | Community Development in Knox and/or Franklin, PA | City of Franklin Neighborhood Sidewalk Program | Spring 2022 | 100,000 | One year |
Oil Region Music Preservation Museum | Community Development in Knox and/or Franklin, PA | Free Museum Day | Spring 2022 | 3,000 | One year |
Keystone SMILES Community Learning Center | Community Development in Knox and/or Franklin, PA | Keystone SMILES House of Trades Service Program | Spring 2022 | 225,000 | Two years |
Mustard Seed Missions of Venango County | Community Development in Knox and/or Franklin, PA | Home repairs for home-owners with limited resources | Spring 2022 | 20,000 | One year |
Innovation Institute for Tomorrow, Inc. | Community Development in Knox and/or Franklin, PA | Innovation Institute at Franklin | Spring 2022 | 25,000 | One year |
Knox Civic Club | Community Development in Knox and/or Franklin, PA | Knox Community Park - Phase 1 Renovations | Spring 2022 | 100,000 | One year |
EHCA Foundation | Community Development in Knox and/or Franklin, PA | The Options Program of EHCA Venango County, Benefitting People with Disabilities in Franklin Pennsylvania | Spring 2022 | 3,000 | One year |
Glade Run Foundation for Glade Run Lutheran Services | Community Development in Knox and/or Franklin, PA | St. Stephen's Utica Playground Project | Spring 2022 | 10,000 | One year |
Knox Area Volunteer Ambulance Company | Community Development in Knox and/or Franklin, PA | New Ambulance Station | Spring 2022 | 500,000 | One year |
Brookline Teen Outreach | Education | Bridging SEL to underserved communities | Spring 2022 | 20,000 | One year |
YWCA Greater Pittsburgh | Education | Reducing education opportunity gaps through YWCA’s Out-of-School Time Learning (OST) programs | Spring 2022 | 40,000 | One year |
Pennsylvania Educator Diversity Consortium | Education | Pennsylvania Educator Diversity Consortium (PEDC) and its Western Pennsylvania Region | Spring 2022 | 250,000 | Two years |
Rivers of Steel Heritage Corporation | Education | Diversity in Metal Arts | Spring 2022 | 46,200 | One year |
ARYSE | Education | ARYSE Capacity Building | Spring 2022 | 200,000 | Three years |
Boys & Girls Clubs of Western PA | Education | Bold Plays: Enhancing BGCWPA's Ability to do Whatever It Takes | Spring 2022 | 100,000 | One year |
United Way of Southwestern PA | Education | in person summer programming RFP 2022 | Spring 2022 | 1,500,000 | Three years |
Manchester Youth Development Center | Education | MYDC Design House | Spring 2022 | 50,000 | One year |
YouthPlaces Inc. | Education | YouthPlaces After/Out of School Time Programs | Spring 2022 | 50,000 | One year |
The Urban Academy of Greater Pittsburgh | Education | The State of Black Learning | Spring 2022 | 50,000 | One year |
FAME | Education | FAME Teachers' Academy | Spring 2022 | 200,000 | One year |
City of Bridges | Education | The Learning Village | Spring 2022 | 18,000 | One year |
Pittsburgh Chapter National Tooling & Machining Foundation | Education | BotsIQ: Developing Manufacturing’s Future Workforce | Spring 2022 | 15,000 | One year |
Bible Center Church, Inc. | Education | The Oasis Project | Spring 2022 | 50,000 | One year |
Children's Museum Pittsburgh | Education | Children’s Museum of Pittsburgh Partnership with Schools in Franklin and Knox, PA | Spring 2022 | 100,000 | Two years |
Urban Impact Foundation | Education | Urban Impact - The Tutoring Center | Spring 2022 | 25,000 | One year |
Latino Community Center | Education | An Education Continuum for Latinx Achievement | Spring 2022 | 150,000 | Three years |
Alumni Theater Company | Education | Season 14 | Spring 2022 | 30,000 | One year |
Research For Action | Education | Educator Diversity Research in Allegheny County | Spring 2022 | 150,000 | Two years |
BLOOMFIELD GARFIELD CORPORATION | Education | Garfield Out-of-School Time for 9th-12th Graders | Spring 2022 | 50,000 | One year |
Homewood Children's Village | Education | 2022-2023 Operating Support | Spring 2022 | 50,000 | One year |
Helping Ourselves Produce Excellence for Tomorrow, Inc. | Education | K.E.Y.S. to the Promise | Spring 2022 | 35,000 | One year |
Crossroads Foundation | Education | Bridging Educational Gaps: Supporting Scholars through After-School and Out-of-School Learning | Spring 2022 | 50,000 | One year |
Homeless Children's Education Fund | Education | General operations and programs for students experiencing homelessness | Spring 2022 | 75,000 | Three years |
ACH Clear Pathways | Education | ACH Clear Pathways General Operating Support | Spring 2022 | 50,000 | One year |
Family Hospice and Palliative Care | End-of-Life Planning and Care | Art Therapy | Spring 2022 | 15,050 | One year |
Pediatric Palliative Care Coalition | End-of-Life Planning and Care | Pediatric Palliative Care Coalition | Spring 2022 | 150,000 | Three years |
Hope Grows | End-of-Life Planning and Care | Iris Respite House Operations | Spring 2022 | 30,000 | One year |
The George Washington University | Workplace Safety | Preventing Work Fatalities During and After the Pandemic | Spring 2022 | 1,542,719 | Three years |
Women's Center & Shelter of Greater Pittsburgh | Workplace Safety | STANDING FIRM capacity-building grant request 2022-2025 | Spring 2022 | 150,000 | Three years |
City of Franklin | Community Development in Knox and/or Franklin, PA | ADA Picnic Table Project | Fall 2022 | 5,000 | One year |
HOPEBOUND MINISTRIES, INC. Mooncrest Neighborhood Programs | Education | Mooncrest 3 year strategic priorities | Fall 2022 | 75,000 | Three years |
GEMS--Girls Excelling in Math and Science | Community Development in Knox and/or Franklin, PA | Leader Capacity-Building for GEMS (Girls Excelling in Math and Science) | Fall 2022 | 150,000 | Three years |
Community Empowerment Association, Inc. | Education | CEA Asante Nation After School Program | Fall 2022 | 30,000 | One year |
Grow Pittsburgh | Education | Urban Farmers in Training and Youth Market Program | Fall 2022 | 10,000 | One year |
The Mattress Factory, Ltd. | Education | Mattress Factory - Northside Education and Community Outreach Programs | Fall 2022 | 20,000 | One year |
Renewed Living dba Emmaus Haven of Venango | Community Development in Knox and/or Franklin, PA | Emmaus Haven of Venango | Fall 2022 | 75,000 | One year |
Don't Stop Dreamin' | End-of-Life Planning and Care | Purchase of Items for Secured Memory Care Unit | Fall 2022 | 5,971 | One year |
Knox Public Library | Community Development in Knox and/or Franklin, PA | Building Improvements and Payroll Support | Fall 2022 | 90,000 | Three years |
Catholic Rural Ministry Oil City Deanery | Community Development in Knox and/or Franklin, PA | Catholic Rural Ministry of service to those in Knox, Franklin and the surrounding areas | Fall 2022 | 30,000 | One year |
Teach Plus | Education | Pennsylvania Equity Leadership Institute | Fall 2022 | 450,000 | Three years |
Rankin Christian Center | Education | Rankin Christian Center After-School Program | Fall 2022 | 25,000 | One year |
Braddock Carnegie Library Association | Education | Mobile Youth Programming | Fall 2022 | 40,000 | One year |
Hospice & Palliative Nurses Foundation | End-of-Life Planning and Care | Diversity, Equity, and Inclusion (DEIB) Strategic Initiatives | Fall 2022 | 65,000 | One year |
Center of Life | Education | The K.R.U.N.K. Movement (KRUNK) | Fall 2022 | 25,000 | One year |
Locally Grown | Education | BootUp PGH Elementary Technology Empowerment Program | Fall 2022 | 40,000 | One year |
Human Services Center Mon Valley | Education | Human Services Center's Youth Programs | Fall 2022 | 50,000 | One year |
ASSET Inc. | Education | Partnerships to Advance Learning in STEM (PALS) | Fall 2022 | 50,000 | One year |
Oil Region Library Association | Community Development in Knox and/or Franklin, PA | Collection Development and Preservation | Fall 2022 | 60,000 | One year |
Manchester Craftsmen's Guild Youth & Arts | Education | Manchester Craftsmen’s Guild Youth & Arts | Fall 2022 | 25,000 | One year |
Big Brothers Big Sisters of Greater Pittsburgh | Education | mentor2.0 Mentoring and Career Readiness Program at Pittsburgh Brashear and Cornell High Schools | Fall 2022 | 100,000 | One year |
The Center that CARES | Education | A Caring Touch | Fall 2022 | 25,000 | One year |
Monroeville Public Library Fund | Education | Teen (and Tweens) After-School Program | Fall 2022 | 35,000 | One year |
YMCA of Franklin & Grove City | Community Development in Knox and/or Franklin, PA | Child Care program Area & Energy Efficiency | Fall 2022 | 45,500 | One year |
American Cancer Society | Community Development in Knox and/or Franklin, PA | Supporting Knox and Franklin Cancer Patients and Communities | Fall 2022 | 35,000 | One year |
Reading Is Fundamental Pittsburgh | Education | Children's Literacy Programming | Fall 2022 | 25,000 | One year |
American National Red Cross | Community Development in Knox and/or Franklin, PA | Disaster Cycle Services in Clarion and Venango Counties | Fall 2022 | 20,000 | One year |
The United Somali Bantu of Greater Pittsburgh | Education | The Lighthouse After-school Program | Fall 2022 | 20,000 | One year |
Institute for Healthcare Improvement | End-of-Life Planning and Care | The Conversation Project - Public Awareness Campaign | Fall 2022 | 150,000 | Two years |
United Way of Clarion County | Community Development in Knox and/or Franklin, PA | United Way of Clarion County General Operations/Capacity Building | Fall 2022 | 150,000 | Three years |
Melting Pot Ministries | Education | 2022-2023 Out of School Time (After-School and Summer Programming) | Fall 2022 | 50,000 | One year |
Women and Girls Foundation | Education | GirlGov: A Civic Engagement and Social Justice Advocacy Program for High School-Aged Girls in Southwest PA | Fall 2022 | 40,000 | One year |
Abiding Missions | Education | Urban 4-H Afterschool Programming in Allentown | Fall 2022 | 25,000 | One year |
The Education Trust | Education | Building a Movement: Creating and Sustaining Diverse Teacher Workforces | Fall 2022 | 15,000 | One year |
Grantee | Program Area | Project Title | Grant Cycle | Grant Amount | Grant Length |
Last updated November 4, 2021